A smart and bright two double bedroom, two bathroom (one ensuite) second floor flat (713sf) on a very pretty street in a central location with great shopping and transport links Property features Share of freehold High ceilings and bright space Good storage throughout Smart hallway and common parts Pretty tree-lined street RBKandC parking permit Council Tax Band E £1,689 p.a. EPC energy rating C
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 147, Flat B, Holland Road, W14 8AS | 03/10/2025 | £700,000 | £784 |
| 14 B, Hansard Mews, W14 8BJ | 08/04/2025 | £276,000 | |
| 117 B, Holland Road, W14 8AS | 26/03/2025 | £620,000 | |
| 156, Garden Flat, Holland Road, W14 8BE | 24/03/2025 | £850,000 | £814 |
| 12, Hansard Mews, W14 8BJ | 21/03/2025 | £599,500 | £944 |
| 30 A, Woodstock Grove, W12 8LE | 12/03/2025 | £560,000 | £913 |
| 53 A, Woodstock Grove, W12 8LG | 12/03/2025 | £465,000 | £960 |
| 20 C, Lorne Gardens, W11 4UY | 28/01/2025 | £325,000 | |
| 28, Flat 4, Upper Addison Gardens, W14 8AJ | 17/01/2025 | £1,165,000 | £1,665 |
| 40, Third Floor Flat, Royal Crescent, W11 4SN | 06/01/2025 | £1,192,000 | |
| 5 A, Richmond Way, W12 8LQ | 17/12/2024 | £262,500 |
Flat Sale